Overview
Program Description: | Math of RhythmIt takes mathematical awareness to build sound into rhythm and rhythm into songs. This high-energy workshop uses music, with visual and auditory examples, so students of all learni... Read more
|
Available to Grade(s): | 3, 4, 5, 6, 7, 8 |
Logistics
Program Format: | In-School Short Term Residency |
Cost Per Student: | $10 |
Number of Visits: | 2 |
Length of Visit: | 60 min minutes |
Availability: | October, November, December, January, February, March, April, May |
Requirements
Program Can Serve: | Music |
Program Requires Prior Meeting: | no |
Meeting Method: | Email, Phone |
Materials Arts Provider Provides: | Electronic Study Guide. All musical instruments. |
Materials School Provides: | Dedicated workshop space for 2 back to back days. Tony will leave his instruments set up overnight. Easel for flip chart. Copies of the Study Guide. |
Space and/or Set Up Requirements for Program: | On Day 1, Tony will arrive 2 hours before the first workshop. The school will need to reserve the dedicated space for 2 days. This dedicated space will be used for both days. Tony will leave his instr... Read more
|
Learning Standards
Curriculum Focus: | Math |
Art Form: | Music |