Overview
Program Description: | The Math of Rhythm: We’re going to create a World Music orchestra and use this experience to create a bridge between rhythm and the world of mathematics.The details:It takes ... Read more
|
Available to Grade(s): | 3, 4, 5 |
Logistics
Program Format: | In-School Short Term Residency |
Program Format Details: | Program intended for the entire grade level to experience together. |
Cost Per Student: | $10 |
Number of Visits: | 1 |
Length of Visit: | 60 minutes |
Availability: | October to mid December Mid January to mid June . |
Requirements
Length Info: | For the Grade Level Program:Tony will be in one place all day and one classroom of students will come to him for an hour at a time.If you have scheduling difficulty, Tony may be able to wo... Read more
|
Program Requires Prior Meeting: | no |
Materials Arts Provider Provides: | Tony will provide all professional musical instruments necessary for the students to have a hands-on experience. (Music instruments include: djembes, gongs, drums, bells, balafon, bongos, dun-dun drum... Read more
|
Materials School Provides: | Dedicated workshop space Easel for flip chart. |
Space: | Auditorium or open stage space with theater seating for students |
Space and/or Set Up Requirements for Program: | I can work in any space big enough, but keep in mind this large drumming workshop might ditto other classrooms, and that's why an auditorium is best. I need to arrive 2 hours before the fi... Read more
|
Learning Standards
Curriculum Focus: | Math |
Common Core Standard: | Grade 3, 4, 5: Number and Operation: Fractions |
Art Form: | Music |
Core Art Standard: | Creating Anchor Standard 1: Generate and conceptualize artistic ideas and work. |
Program Learning Targets: | Student will experience the connection of math and rhythm.Student will experience the responsibilities of collaborative work.Student will experience the creative challenges of cross discip... Read more
|