Overview
Program Description: | The Math of Rhythm: We’re going to create a World Music orchestra and use this experience to create a bridge between rhythm and the world of mathematics.The details:It takes ... Read more
|
Available to Grade(s): | 6, 7, 8 |
Logistics
Program Format: | In-School Short Term Residency |
Program Format Details: | Program intended for the entire grade level to experience together. |
Cost Per Student: | $10 |
Number of Visits: | 1 |
Length of Visit: | 60 minutes |
Availability: | October to mid December. Mid January to early June. |
Requirements
Length Info: | For the Grade Level Program:-Tony will be in one location all day and one or two classrooms of students will come to him for an hour at a time.-If you have scheduling difficulty, ple... Read more
|
Program Requires Prior Meeting: | no |
Materials Arts Provider Provides: | Tony will provide all professional musical instruments necessary for the students to have a hands-on experience. (Music instruments include: djembes, gongs, drums, bells, balafon, bongos, dun-dun drum... Read more
|
Materials School Provides: | -Dedicated workshop space . -Easel for flip chart. |
Space: | Auditorium or open stage space with theater seating for students |
Space and/or Set Up Requirements for Program: | -On Day 1, Tony will arrive 2 hours before the first workshop. The school will need to reserve the dedicated space. The auditorium is always the best space for these workshops. It's a hand... Read more
|
Learning Standards
Curriculum Focus: | Math |
Common Core Standard: | Grade 6, 7, 8: The Number System |
Art Form: | Music |
Core Art Standard: | Creating Anchor Standard 1: Generate and conceptualize artistic ideas and work. |
Program Learning Targets: | Students will applying the "sonic math" involved in dividing a steady beat into varying fractions of a measure of beats.Students will experience and express the confluence of patterns shar... Read more
|