Overview
Program Description: | Design by the Numbers. Strengthen Math Skills. Create a residency uniquely designed for your students. Teachers may select any math unit and a familiar language arts text, if desired. Col... Read more
|
Available to Grade(s): | 6, 7, 8 |
Location: | In-School |
Logistics
Program Format: | In-School Short Term Residency |
Cost Per Student: | $10 |
Number of Visits: | 5 |
Length of Visit: | 60 min |
Availability: | All year |
Requirements
Length Info: | 60-90 minute sessions with a culminating grade-level ShareNumber of visits is flexible and are typically held once or twice a week to best integrate with selected math unit. Schedul... Read more
|
Program Requires Prior Meeting: | yes |
Materials Arts Provider Provides: | Props, handouts, prompts or reference materials based on selected unit or topic Additional simple furniture pieces or cubes to represent components of the setting, if needed. |
Materials School Provides: | A drawing showing dimensions of the school's performance space Non-lined paper and/or graph paper for each studentTools for measuring (rulers, yardsticks, tape measures, etc)Ag... Read more
|
Space and/or Set Up Requirements for Program: | Open space in classroom or multi-purpose space large enough for entire class to participate on their feet simultaneously or spread out to work in small groupsAccess to tables/desks/chairs ... Read more
|
Program Learning Objective: | I can use shapes/movement to create an indoor or outdoor location, identify key elements and sketch a simple floor plan (bird's eye view) using geometric shapes and appropriate spatial relations... Read more
|
Additional Notes: | Examples:Students clarify their sense of place by creating the schoolhouse and watering hole settings from A Long Walk to Water by Linda Sue Park and performing scenes in those locations.S... Read more
|
Parent Engagement Opportunities: | 1-3 are welcome to assist in the classroom, if the teacher desires. Parents, guardians and administrators could watch the informal Share in Session 5. |
Learning Standards
Curriculum Focus: | Math |
Art Form: | Theater |