Overview
Program Description: | Math of RhythmIt takes mathematical awareness to build sound into rhythm and rhythm into songs. This high-energy workshop uses music, with visual and auditory examples, so students of all learni... Read more
|
Available to Grade(s): | 6, 7, 8 |
Logistics
Program Format: | In-School Short Term Residency |
Cost Per Student: | $10 |
Number of Visits: | 2 |
Length of Visit: | other minutes |
Availability: | September, October, November, December, January, February, March, April |
Requirements
Program Can Serve: | Music |
Length Info: | For the Grade Level Program:Tony will be in one place all day and one classroom of students will come to him for an hour at a time.If you have scheduling difficulty, Please Call Us. Tony m... Read more
|
Program Requires Prior Meeting: | no |
Meeting Method: | Phone, Email |
Materials Arts Provider Provides: | Tony will provide all professional musical instruments necessary for the students to have a hands-on experience. (Music instruments include: djembes, gongs, drums, bells, balafon, bongos, dun-dun drum... Read more
|
Materials School Provides: | Dedicated workshop space for 2 back to back days.Tony will leave his instruments set up overnight.Easel for flip chart.Copies of the Study Guide and Resource List.SPACE A... Read more
|
Space and/or Set Up Requirements for Program: | On Day 1, Tony will arrive 2 hours before the first workshop. The school will need to reserve the dedicated space for 2 days. This dedicated space will be used for both days. Tony will leave his instr... Read more
|
Learning Standards
Curriculum Focus: | Math |
Art Form: | Music |