Overview
| Program Description: | Turtle Time, Human Impact on their Ecosystem, and Citizen Science is a non-fiction, illustrated, and interactive spoken word performance performance that fascinates students with loads of information... Read more
|
| Available to Grade(s): | 3, 4, 5 |
Logistics
| Program Format: | In-School Workshop |
| Cost Per Student: | $10 |
| Number of Visits: | 1 |
| Length of Visit: | 60 min minutes |
| Availability: | All year |
Requirements
| Program Requires Prior Meeting: | yes |
| Meeting Method: | Email, Phone |
| Materials Arts Provider Provides: | Artist brings powerpoint slides on a thumbdrive and a paper copies (picture book format) of the story as back up;- Bortle Scale Template (may need to photocopy on site);-... Read more
|
| Materials School Provides: | For story: Screen or blank wall for slide show; darkened roomFor art activity: white board or chart paper- Sink and water nearby (bathroom is fine) **Water co... Read more
|
| Space and/or Set Up Requirements for Program: | Students can come to the floor for the story, introduction, and directions.They will be at their seats and/or tables for the water color activity. Students might need to share supplies such as p... Read more
|
Learning Standards
| Curriculum Focus: | English Language Arts, Science |
| Art Form: | Visual Art |