Overview
Program Description: | What are the properties of water? What are the phases of the water cycle? What percentage of our body is made up of water? Can you move like a water molecule in liquid form? How about in a gaseous for... Read more
|
Available to Grade(s): | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 |
Logistics
Program Format: | In-School Performance & In-School Workshop |
Cost Per Student: | $10 |
Number of Visits: | 2 |
Length of Visit: | 45 min minutes |
Availability: | All year |
Requirements
Program Can Serve: | Music, Dance, Phy. Education |
Program Requires Prior Meeting: | yes |
Meeting Method: | Email, Phone |
Materials Arts Provider Provides: | sound study guides video |
Materials School Provides: | marker white board |
Space and/or Set Up Requirements for Program: | Activity space such as an auditorium or gymnasium are preferred, especially for the performance part of the workshop. Classroom spaces are possible provided that they are cleared of desks ahead of of ... Read more
|
Learning Standards
Curriculum Focus: | Social Studies, Science |
Art Form: | Dance |